Wire Ampacity Reference Chart
Reference chart for AWG wire gauge ampacity ratings. Find maximum current capacity for copper and aluminum wires.
| AWG | Dia (mm) | Area (mm2) | Cu 60C | Cu 75C | Cu 90C | Al 75C | Common Use |
|---|---|---|---|---|---|---|---|
| 14 | 1.628 | 2.08 | 15A | 20A | 25A | 15A | Light fixtures, 15A circuits |
| 12 | 2.053 | 3.31 | 20A | 25A | 30A | 20A | Kitchen outlets, 20A circuits |
| 10 | 2.588 | 5.26 | 30A | 35A | 40A | 30A | Dryers, water heaters, 30A circuits |
| 8 | 3.264 | 8.37 | 40A | 50A | 55A | 40A | Ranges, large appliances |
| 6 | 4.115 | 13.3 | 55A | 65A | 75A | 50A | Subpanels, A/C units |
| 4 | 5.189 | 21.2 | 70A | 85A | 95A | 65A | Feeders, large motors |
| 3 | 5.827 | 26.7 | 85A | 100A | 115A | 75A | Feeders |
| 2 | 6.544 | 33.6 | 95A | 115A | 130A | 90A | Subpanels, feeders |
| 1 | 7.348 | 42.4 | 110A | 130A | 145A | 100A | Service entrance |
| 1/0 | 8.252 | 53.5 | 125A | 150A | 170A | 120A | Service entrance |
| 2/0 | 9.266 | 67.4 | 145A | 175A | 195A | 135A | 200A service |
| 3/0 | 10.404 | 85.0 | 165A | 200A | 225A | 155A | 200A service |
| 4/0 | 11.684 | 107.2 | 195A | 230A | 260A | 180A | 200A+ service |
Temperature Ratings
- 60C (140F): TW, UF - standard insulation
- 75C (167F): THW, THWN, XHHW - most common residential
- 90C (194F): THHN, THWN-2, XHHW-2 - high-temp rated
About Wire Ampacity
Ampacity is the maximum current a wire can safely carry. It depends on wire gauge (AWG), material (copper vs aluminum), and insulation temperature rating. Always consult NEC code for your installation.
Disclaimer: This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.