Tipping Etiquette Guide
Know how much to tip in 30+ countries worldwide for restaurants, taxis, and hotels.
| Country | Restaurant | Taxi | Hotel | Note |
|---|---|---|---|---|
| United States | 15-20% | 15-20% | $2-5/night | Tipping is expected and customary |
| Canada | 15-20% | 15% | C$2-5/night | Similar to the US |
| United Kingdom | 10-15% | Round up | 1-2 GBP/night | Check if service charge included |
| France | 5-10% | Round up | 1-2 EUR/night | Service included (service compris) |
| Germany | 5-10% | Round up | 1-2 EUR/night | Round up the bill |
| Italy | 5-10% | Round up | 1-2 EUR/night | Coperto (cover) often included |
| Spain | 5-10% | Round up | 1 EUR/night | Not always expected |
| Japan | None | None | None | Tipping can be considered rude |
| South Korea | None | None | None | Not customary |
| China | None | None | None | Not expected, sometimes refused |
| Australia | 10% | Round up | Not expected | Not mandatory but appreciated |
| New Zealand | 10% | Round up | Not expected | Not mandatory |
| Brazil | 10% | Round up | R$5-10/night | 10% usually on bill |
| Mexico | 10-15% | Round up | $50-100 MXN | Propina appreciated |
| India | 10% | Round up | Rs 50-100/night | Check for service charge |
| Thailand | 10% | Round up | 20-50 THB/night | Appreciated but not required |
| UAE | 10-15% | Round up | AED 10-20/night | Service charge often included |
| Singapore | None | None | Not expected | 10% service charge usually added |
| Hong Kong | 10% | Round up | HK$10-20/night | Service charge often added |
| Egypt | 10-15% | Round up | EGP 20-50/night | Baksheesh is common |
| Turkey | 10-15% | Round up | 5-10 TRY/night | Appreciated |
| Russia | 10% | Round up | Not expected | Becoming more common |
| Netherlands | 5-10% | Round up | 1-2 EUR/night | Service included |
| Switzerland | Round up | Round up | Not expected | Service always included |
| Sweden | 5-10% | Round up | Not expected | Service included |
| Norway | Round up | Round up | Not expected | Service included |
| Denmark | Round up | Round up | Not expected | Service included |
| Greece | 5-10% | Round up | 1-2 EUR/night | Appreciated |
| Portugal | 5-10% | Round up | 1-2 EUR/night | Appreciated but not required |
| South Africa | 10-15% | 10% | ZAR 20-50/night | Expected for good service |
| Argentina | 10% | Round up | Not expected | Propina optional |
| Colombia | 10% | Not expected | Not expected | 10% often on bill |
How to Use
- Search for a country to see tipping norms.
- View typical tips for restaurants, taxis, and hotels.
Disclaimer: This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.