UTC Timezone Offset Calculator
View UTC offsets for major timezones worldwide and calculate the time difference between any two.
Time Difference
+0 hours
UTC Offset Reference
| UTC Offset | Abbreviation | Location |
|---|---|---|
| UTC-12:00 | AoE | Baker Island |
| UTC-11:00 | SST | Midway Island, Samoa |
| UTC-10:00 | HST | Hawaii |
| UTC-09:00 | AKST | Alaska |
| UTC-08:00 | PST | US Pacific (LA, SF, Seattle) |
| UTC-07:00 | MST | US Mountain (Denver, Phoenix) |
| UTC-06:00 | CST | US Central (Chicago, Dallas) |
| UTC-05:00 | EST | US Eastern (NYC, Miami) |
| UTC-04:00 | AST | Atlantic (Halifax, Bermuda) |
| UTC-03:30 | NST | Newfoundland |
| UTC-03:00 | ART | Buenos Aires, Sao Paulo |
| UTC-02:00 | GST | Mid-Atlantic |
| UTC-01:00 | CVT | Azores, Cape Verde |
| UTC+00:00 | GMT/UTC | London, Dublin, Lisbon |
| UTC+01:00 | CET | Paris, Berlin, Madrid |
| UTC+02:00 | EET | Cairo, Athens, Helsinki |
| UTC+03:00 | MSK | Moscow, Istanbul, Riyadh |
| UTC+03:30 | IRST | Tehran |
| UTC+04:00 | GST | Dubai, Baku |
| UTC+04:30 | AFT | Kabul |
| UTC+05:00 | PKT | Karachi, Tashkent |
| UTC+05:30 | IST | Mumbai, New Delhi |
| UTC+05:45 | NPT | Kathmandu |
| UTC+06:00 | BST | Dhaka, Almaty |
| UTC+06:30 | MMT | Yangon |
| UTC+07:00 | ICT | Bangkok, Jakarta, Hanoi |
| UTC+08:00 | CST/SGT | Beijing, Singapore, Perth |
| UTC+09:00 | JST | Tokyo, Seoul |
| UTC+09:30 | ACST | Adelaide, Darwin |
| UTC+10:00 | AEST | Sydney, Melbourne |
| UTC+11:00 | SBT | Solomon Islands |
| UTC+12:00 | NZST | Auckland, Fiji |
| UTC+13:00 | WST | Samoa, Tonga |
How to Use
- Select two timezones to compare.
- See the time difference instantly.
- Browse the full UTC offset reference table.
Disclaimer: This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.