Timezone Map
Visual timezone representation with conversion. Select timezones, see current time, and convert between zones with DST indicators.
10.2Kuses
7.8/10(103)
Time Zone Converter
→
01:00
Source Zone
03:13:56
Thu, Apr 23, 2026
UTC-04:00DST
New York, Toronto, Miami
Target Zone
16:13:56
Thu, Apr 23, 2026
UTC+09:00
Tokyo, Seoul, Osaka
All Timezones
-12
-11
-10
-9
-8
-7
-6
-5
-4
-3
-2
-1
+0
+1
+2
+3
+4
+5
+6
+7
+8
+9
+10
+11
+12
| Offset | Time | Cities | DST |
|---|---|---|---|
| UTC-11:00 | 20:13:56 | Midway Island, Samoa | -- |
| UTC-10:00 | 21:13:56 | Honolulu, Hawaii | -- |
| UTC-08:00 | 23:13:56 | Anchorage, Alaska | DST |
| UTC-07:00 | 00:13:56 | Los Angeles, Seattle, Vancouver | DST |
| UTC-06:00 | 01:13:56 | Denver, Phoenix, Salt Lake City | DST |
| UTC-05:00 | 02:13:56 | Chicago, Dallas, Mexico City | DST |
| UTC-04:00 | 03:13:56 | New York, Toronto, Miami | DST |
| UTC-03:00 | 04:13:56 | Halifax, Santiago, Caracas | DST |
| UTC-02:30 | 04:43:56 | St. John's, Newfoundland | DST |
| UTC-03:00 | 04:13:56 | Sao Paulo, Buenos Aires, Rio | -- |
| UTC-02:00 | 05:13:56 | South Georgia | -- |
| UTC+00:00 | 07:13:56 | Azores, Cape Verde | DST |
| UTC+01:00 | 08:13:56 | London, Dublin, Lisbon | DST |
| UTC+02:00 | 09:13:56 | Paris, Berlin, Rome, Madrid | DST |
| UTC+03:00 | 10:13:56 | Helsinki, Cairo, Johannesburg | DST |
| UTC+03:00 | 10:13:56 | Moscow, Istanbul, Riyadh | -- |
| UTC+03:30 | 10:43:56 | Tehran | -- |
| UTC+04:00 | 11:13:56 | Dubai, Abu Dhabi, Baku | -- |
| UTC+04:30 | 11:43:56 | Kabul | -- |
| UTC+05:00 | 12:13:56 | Karachi, Islamabad, Tashkent | -- |
| UTC+05:30 | 12:43:56 | Mumbai, Delhi, Kolkata | -- |
| UTC+05:45 | 12:58:56 | Kathmandu | -- |
| UTC+06:00 | 13:13:56 | Dhaka, Almaty | -- |
| UTC+06:30 | 13:43:56 | Yangon | -- |
| UTC+07:00 | 14:13:56 | Bangkok, Jakarta, Hanoi | -- |
| UTC+08:00 | 15:13:56 | Shanghai, Singapore, Hong Kong | -- |
| UTC+09:00 | 16:13:56 | Tokyo, Seoul, Osaka | -- |
| UTC+09:30 | 16:43:56 | Adelaide, Darwin | DST |
| UTC+10:00 | 17:13:56 | Sydney, Melbourne, Brisbane | DST |
| UTC+11:00 | 18:13:56 | Noumea, Solomon Islands | -- |
| UTC+12:00 | 19:13:56 | Auckland, Wellington, Fiji | DST |
How to Use the Timezone Map
- Browse the visual timezone strip to see all UTC offsets.
- Click on a timezone to view details and current time.
- Use the converter to convert specific times between zones.
- DST indicators show which zones are currently observing daylight saving time.
Features
- Visual timezone representation with UTC offsets
- Current time display for all zones
- Time conversion between any two timezones
- DST (Daylight Saving Time) indicator
- City reference for each timezone
- 100% client-side, no data sent anywhere
Recommended Products
Ad🕐Desk ClocksShop →📅PlannersShop →🌍World ClocksShop →⌚Smart WatchesShop →📆Wall CalendarsShop →💻Laptop StandsShop →🖱️Wireless MouseShop →🔌USB-C HubShop →👓Blue Light GlassesShop →🖥️Desk PadShop →
Affiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links — if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.