Solar Savings Calculator
Estimate your solar panel savings, payback period, and ROI. Factor in system size, electricity rates, sun hours, panel degradation, and tax credits.
System Details
25-Year Savings Projection
| Year | kWh Produced | Rate | Annual Savings | Cumulative |
|---|---|---|---|---|
| 1 | 10950 | $0.130 | $1,424 | $1,424 |
| 2 | 10895 | $0.134 | $1,459 | $2,882 |
| 3 | 10841 | $0.138 | $1,495 | $4,378 |
| 4 | 10787 | $0.142 | $1,532 | $5,910 |
| 5 | 10733 | $0.146 | $1,570 | $7,480 |
| 6 | 10679 | $0.151 | $1,609 | $9,090 |
| 7 | 10626 | $0.155 | $1,649 | $10,739 |
| 8 | 10572 | $0.160 | $1,690 | $12,429 |
| 9 | 10520 | $0.165 | $1,732 | $14,162 |
| 10 | 10467 | $0.170 | $1,775 | $15,937 |
| 11 | 10415 | $0.175 | $1,820 | $17,757 |
| 12 | 10363 | $0.180 | $1,865 | $19,621 |
| 13 | 10311 | $0.185 | $1,911 | $21,532 |
| 14 | 10259 | $0.191 | $1,959 | $23,491 |
| 15 | 10208 | $0.197 | $2,007 | $25,498 |
| 16 | 10157 | $0.203 | $2,057 | $27,555 |
| 17 | 10106 | $0.209 | $2,108 | $29,664 |
| 18 | 10056 | $0.215 | $2,161 | $31,824 |
| 19 | 10005 | $0.221 | $2,214 | $34,039 |
| 20 | 9955 | $0.228 | $2,269 | $36,308 |
| 21 | 9905 | $0.235 | $2,326 | $38,634 |
| 22 | 9856 | $0.242 | $2,384 | $41,017 |
| 23 | 9807 | $0.249 | $2,443 | $43,460 |
| 24 | 9758 | $0.257 | $2,503 | $45,964 |
| 25 | 9709 | $0.264 | $2,566 | $48,529 |
How to Use the Solar Savings Calculator
- Enter your solar system size in kW.
- Set installation cost per watt and electricity rate.
- Adjust sun hours, degradation rate, and tax credit.
- View payback period, 25-year savings, and ROI.
Some links on this page are affiliate links. If you click and make a purchase, we may earn a commission at no extra cost to you.
Disclaimer:This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.