SIP Return Calculator
Calculate returns on your Systematic Investment Plan (SIP). See how your monthly investments grow over time with compound returns and optional annual step-up.
Investment vs Returns
Year-by-Year Growth
| Year | Invested | Corpus | Gain |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,28,093 | ₹8,093 |
| 2 | ₹2,40,000 | ₹2,72,432 | ₹32,432 |
| 3 | ₹3,60,000 | ₹4,35,076 | ₹75,076 |
| 4 | ₹4,80,000 | ₹6,18,348 | ₹1,38,348 |
| 5 | ₹6,00,000 | ₹8,24,864 | ₹2,24,864 |
| 6 | ₹7,20,000 | ₹10,57,570 | ₹3,37,570 |
| 7 | ₹8,40,000 | ₹13,19,790 | ₹4,79,790 |
| 8 | ₹9,60,000 | ₹16,15,266 | ₹6,55,266 |
| 9 | ₹10,80,000 | ₹19,48,215 | ₹8,68,215 |
| 10 | ₹12,00,000 | ₹23,23,391 | ₹11,23,391 |
What is SIP?
A Systematic Investment Plan (SIP) allows you to invest a fixed amount monthly in mutual funds. The power of compounding helps grow your wealth over time. Step-up SIP increases your investment annually by a fixed percentage.
Features
- Calculate SIP returns with expected rate of return
- Optional annual step-up percentage
- Year-by-year growth breakdown
- Visual wealth gain representation
- 100% client-side, privacy-safe
Recommended Products
AdAffiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links — if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.