SIP Calculator
Calculate the future value of your Systematic Investment Plan (SIP). See how your monthly investments grow over time with compound returns.
Investment vs Returns
Year-by-Year Growth
| Year | Invested | Value | Returns |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,28,093 | ₹8,093 |
| 2 | ₹2,40,000 | ₹2,72,432 | ₹32,432 |
| 3 | ₹3,60,000 | ₹4,35,076 | ₹75,076 |
| 4 | ₹4,80,000 | ₹6,18,348 | ₹1,38,348 |
| 5 | ₹6,00,000 | ₹8,24,864 | ₹2,24,864 |
| 6 | ₹7,20,000 | ₹10,57,570 | ₹3,37,570 |
| 7 | ₹8,40,000 | ₹13,19,790 | ₹4,79,790 |
| 8 | ₹9,60,000 | ₹16,15,266 | ₹6,55,266 |
| 9 | ₹10,80,000 | ₹19,48,215 | ₹8,68,215 |
| 10 | ₹12,00,000 | ₹23,23,391 | ₹11,23,391 |
Growth Visualization
What is SIP?
A Systematic Investment Plan (SIP) allows you to invest a fixed amount regularly in mutual funds. The power of compounding helps your money grow significantly over time. This calculator uses the future value of annuity formula to compute returns.
Features
- Calculate future value of monthly SIP investments
- Optional annual step-up (increase SIP each year)
- Visual breakdown of invested amount vs returns
- Year-by-year growth table
- Download growth report as CSV
- 100% client-side, no data sent anywhere
Recommended Products
AdAffiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links — if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.