Screw & Bolt Size Chart
Reference chart for imperial screw sizes and metric bolt sizes with dimensions and common uses.
| Size | Diameter | TPI | Pilot Drill | Common Use |
|---|---|---|---|---|
| #2 | 0.086" | 56 | 3/32" | Electronics, hinges |
| #4 | 0.112" | 40 | 7/64" | Light hardware |
| #6 | 0.138" | 32 | 9/64" | Cabinets, trim |
| #8 | 0.164" | 32 | 11/64" | General purpose |
| #10 | 0.190" | 24 | 13/64" | Shelving, framing |
| #12 | 0.216" | 24 | 7/32" | Heavy duty |
| 1/4" | 0.250" | 20 | 17/64" | Structural |
| 5/16" | 0.3125" | 18 | 21/64" | Structural |
| 3/8" | 0.375" | 16 | 25/64" | Heavy structural |
| 1/2" | 0.500" | 13 | 33/64" | Heavy structural |
How to Use
- Select Imperial or Metric tab.
- Find your screw/bolt size and required dimensions.
Disclaimer: This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.