Sales Tax Calculator Pro
Calculate sales tax for all 50 US states with state + average local rates. Add multiple items, check tax exemptions for groceries and clothing, and compare states.
42.9Kuses
8.8/10(193)
State: 7.25%Avg Local: 1.6%Combined: 8.850%Grocery exempt
Compare States (select up to 5)
States With No Sales Tax
DE - DelawareMT - MontanaNH - New HampshireOR - Oregon
All State Sales Tax Rates
| State | State | Avg Local | Combined | Exemptions |
|---|---|---|---|---|
| LA - Louisiana | 4.45% | 5.1% | 9.55% | Grocery |
| TN - Tennessee | 7% | 2.55% | 9.55% | |
| AR - Arkansas | 6.5% | 2.97% | 9.47% | |
| AL - Alabama | 4% | 5.27% | 9.27% | |
| WA - Washington | 6.5% | 2.73% | 9.23% | Grocery |
| OK - Oklahoma | 4.5% | 4.48% | 8.98% | |
| CA - California | 7.25% | 1.6% | 8.85% | Grocery |
| IL - Illinois | 6.25% | 2.57% | 8.82% | |
| KS - Kansas | 6.5% | 2.18% | 8.68% | |
| NY - New York | 4% | 4.53% | 8.53% | GroceryClothing |
| AZ - Arizona | 5.6% | 2.8% | 8.40% | Grocery |
| MO - Missouri | 4.225% | 4.06% | 8.29% | |
| NV - Nevada | 6.85% | 1.38% | 8.23% | Grocery |
| TX - Texas | 6.25% | 1.95% | 8.20% | Grocery |
| CO - Colorado | 2.9% | 4.89% | 7.79% | Grocery |
| NM - New Mexico | 4.875% | 2.72% | 7.60% | Grocery |
| MN - Minnesota | 6.875% | 0.62% | 7.50% | GroceryClothing |
| SC - South Carolina | 6% | 1.46% | 7.46% | Grocery |
| GA - Georgia | 4% | 3.38% | 7.38% | Grocery |
| OH - Ohio | 5.75% | 1.49% | 7.24% | Grocery |
| UT - Utah | 6.1% | 1.1% | 7.20% | |
| MS - Mississippi | 7% | 0.07% | 7.07% | |
| ND - North Dakota | 5% | 2.04% | 7.04% | Grocery |
| FL - Florida | 6% | 1.02% | 7.02% | Grocery |
| IN - Indiana | 7% | 0% | 7.00% | Grocery |
| RI - Rhode Island | 7% | 0% | 7.00% | GroceryClothing |
| NC - North Carolina | 4.75% | 2.23% | 6.98% | Grocery |
| IA - Iowa | 6% | 0.94% | 6.94% | Grocery |
| NE - Nebraska | 5.5% | 1.44% | 6.94% | Grocery |
| NJ - New Jersey | 6.625% | 0% | 6.63% | GroceryClothing |
| WV - West Virginia | 6% | 0.5% | 6.50% | Grocery |
| VT - Vermont | 6% | 0.38% | 6.38% | GroceryClothing |
| CT - Connecticut | 6.35% | 0% | 6.35% | GroceryClothing |
| PA - Pennsylvania | 6% | 0.34% | 6.34% | GroceryClothing |
| MA - Massachusetts | 6.25% | 0% | 6.25% | GroceryClothing |
| SD - South Dakota | 4.2% | 1.91% | 6.11% | |
| ID - Idaho | 6% | 0.02% | 6.02% | |
| KY - Kentucky | 6% | 0% | 6.00% | Grocery |
| MD - Maryland | 6% | 0% | 6.00% | Grocery |
| MI - Michigan | 6% | 0% | 6.00% | Grocery |
| DC - District of Columbia | 6% | 0% | 6.00% | Grocery |
| VA - Virginia | 5.3% | 0.47% | 5.77% | |
| ME - Maine | 5.5% | 0% | 5.50% | Grocery |
| WI - Wisconsin | 5% | 0.44% | 5.44% | Grocery |
| WY - Wyoming | 4% | 1.44% | 5.44% | Grocery |
| HI - Hawaii | 4% | 0.5% | 4.50% | |
| AK - Alaska | 0% | 1.82% | 1.82% | GroceryClothing |
| DE - Delaware | 0% | 0% | 0.00% | GroceryClothing |
| MT - Montana | 0% | 0% | 0.00% | GroceryClothing |
| NH - New Hampshire | 0% | 0% | 0.00% | GroceryClothing |
| OR - Oregon | 0% | 0% | 0.00% | GroceryClothing |
How to Use the Sales Tax Calculator
- Select your state from the dropdown.
- Add items with prices and categories (general, grocery, clothing).
- Tax-exempt items are automatically excluded based on state rules.
- Compare tax across multiple states side by side.
Sales Tax Facts
- 5 states have no state sales tax: Alaska, Delaware, Montana, New Hampshire, Oregon
- Many states exempt groceries and/or clothing from sales tax
- Local rates vary significantly within states
- Combined rates shown include average local rates
- 100% client-side -- your data never leaves your browser
Recommended Products
Ad๐Tax Prep BooksShop โ๐งฎFinancial CalculatorsShop โ๐งพReceipt OrganizersShop โ๐Filing SystemsShop โ๐Document ScannersShop โ๐ปLaptop StandsShop โ๐ฑ๏ธWireless MouseShop โ๐USB-C HubShop โ๐Blue Light GlassesShop โ๐ฅ๏ธDesk PadShop โ
Affiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links โ if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.