RD Calculator
Calculate recurring deposit maturity amount and interest earned. See how your monthly deposits grow with compound interest over time.
Quarterly Growth
| Quarter | Invested | Value |
|---|---|---|
| Q1 | ₹15,000 | ₹15,263 |
| Q2 | ₹30,000 | ₹30,792 |
| Q3 | ₹45,000 | ₹46,593 |
| Q4 | ₹60,000 | ₹62,671 |
| Q5 | ₹75,000 | ₹79,031 |
| Q6 | ₹90,000 | ₹95,676 |
| Q7 | ₹1,05,000 | ₹1,12,613 |
| Q8 | ₹1,20,000 | ₹1,29,846 |
| Q9 | ₹1,35,000 | ₹1,47,381 |
| Q10 | ₹1,50,000 | ₹1,65,223 |
| Q11 | ₹1,65,000 | ₹1,83,377 |
| Q12 | ₹1,80,000 | ₹2,01,848 |
| Q13 | ₹1,95,000 | ₹2,20,643 |
| Q14 | ₹2,10,000 | ₹2,39,767 |
| Q15 | ₹2,25,000 | ₹2,59,225 |
| Q16 | ₹2,40,000 | ₹2,79,024 |
| Q17 | ₹2,55,000 | ₹2,99,170 |
| Q18 | ₹2,70,000 | ₹3,19,667 |
| Q19 | ₹2,85,000 | ₹3,40,524 |
| Q20 | ₹3,00,000 | ₹3,61,746 |
How RD Works
Recurring deposits allow you to invest a fixed amount every month. Interest is compounded quarterly at most banks. The maturity amount depends on your monthly deposit, interest rate, and tenure.
- Monthly deposit with quarterly compounding
- Quarter-by-quarter growth breakdown
- Total invested vs interest earned visualization
Recommended Products
AdAffiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links — if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.