Property Tax Estimator
Estimate property taxes for all 50 US states. Enter home value, assessment ratio, and mill rate. Includes homestead and senior exemptions with annual and monthly breakdowns.
Property Tax Rates by State
| State | Avg Rate | Median Home | Median Tax |
|---|---|---|---|
| NJ - New Jersey | 2.23% | $394,000 | $8,786 |
| IL - Illinois | 2.07% | $228,100 | $4,722 |
| CT - Connecticut | 1.96% | $316,500 | $6,203 |
| NH - New Hampshire | 1.86% | $340,600 | $6,335 |
| VT - Vermont | 1.83% | $274,100 | $5,017 |
| TX - Texas | 1.68% | $258,600 | $4,344 |
| NY - New York | 1.62% | $369,100 | $5,980 |
| NE - Nebraska | 1.61% | $200,700 | $3,231 |
| WI - Wisconsin | 1.61% | $228,900 | $3,685 |
| OH - Ohio | 1.53% | $180,700 | $2,765 |
| IA - Iowa | 1.52% | $172,600 | $2,624 |
| PA - Pennsylvania | 1.49% | $220,000 | $3,278 |
| RI - Rhode Island | 1.40% | $340,300 | $4,764 |
| MI - Michigan | 1.38% | $197,300 | $2,723 |
| KS - Kansas | 1.33% | $186,800 | $2,485 |
| ME - Maine | 1.24% | $262,900 | $3,260 |
| SD - South Dakota | 1.17% | $215,700 | $2,524 |
| MA - Massachusetts | 1.15% | $476,800 | $5,483 |
| MN - Minnesota | 1.08% | $284,900 | $3,076 |
| AK - Alaska | 1.04% | $282,200 | $2,936 |
| MD - Maryland | 1.01% | $373,100 | $3,768 |
| ND - North Dakota | 0.98% | $211,600 | $2,074 |
| MO - Missouri | 0.93% | $198,200 | $1,843 |
| OR - Oregon | 0.93% | $399,600 | $3,716 |
| OK - Oklahoma | 0.87% | $163,900 | $1,426 |
| WA - Washington | 0.87% | $470,600 | $4,094 |
| FL - Florida | 0.86% | $320,100 | $2,753 |
| GA - Georgia | 0.83% | $263,200 | $2,185 |
| KY - Kentucky | 0.83% | $167,500 | $1,390 |
| IN - Indiana | 0.81% | $183,500 | $1,486 |
| VA - Virginia | 0.80% | $349,100 | $2,793 |
| NC - North Carolina | 0.77% | $251,100 | $1,933 |
| MT - Montana | 0.74% | $310,100 | $2,295 |
| CA - California | 0.71% | $659,300 | $4,681 |
| NM - New Mexico | 0.67% | $232,200 | $1,556 |
| MS - Mississippi | 0.65% | $133,400 | $867 |
| TN - Tennessee | 0.64% | $250,900 | $1,606 |
| ID - Idaho | 0.63% | $346,500 | $2,183 |
| AZ - Arizona | 0.62% | $349,700 | $2,168 |
| AR - Arkansas | 0.62% | $148,600 | $921 |
| UT - Utah | 0.57% | $420,300 | $2,396 |
| WV - West Virginia | 0.57% | $128,800 | $734 |
| SC - South Carolina | 0.56% | $221,500 | $1,240 |
| LA - Louisiana | 0.55% | $188,700 | $1,038 |
| WY - Wyoming | 0.55% | $271,400 | $1,493 |
| DE - Delaware | 0.53% | $296,100 | $1,569 |
| NV - Nevada | 0.53% | $384,100 | $2,036 |
| CO - Colorado | 0.51% | $461,200 | $2,352 |
| AL - Alabama | 0.39% | $172,800 | $674 |
| HI - Hawaii | 0.27% | $722,500 | $1,951 |
How Property Taxes Are Calculated
- Home market value is multiplied by the assessment ratio to get assessed value.
- Exemptions (homestead, senior, etc.) are subtracted from assessed value.
- The taxable value is multiplied by the local property tax rate (mill rate).
- Result is your annual property tax, divided by 12 for monthly estimate.
Features
- Average effective rates for all 50 states
- Custom rate override for local mill rates
- Assessment ratio adjustment
- Homestead and senior exemption support
- Annual and monthly tax estimates
- 100% client-side -- no data sent anywhere
Disclaimer:This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.