PPF Calculator
Calculate Public Provident Fund (PPF) maturity amount with year-by-year interest breakdown. PPF has a minimum 15-year lock-in with tax-free returns.
30.8Kuses
9.2/10(117)
PPF Maturity Amount
₹40,68,209
Total Invested
₹22,50,000
Total Interest
₹18,18,209
Wealth Multiplier
1.81x
Year-by-Year Breakdown
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
About PPF
PPF is a government-backed savings scheme with a 15-year lock-in. Interest is compounded annually and is tax-free under Section 80C. Maximum annual deposit is 1.5 lakhs.
- 15-year minimum tenure (extendable in 5-year blocks)
- Current rate: 7.1% p.a. (set by government)
- Tax-free interest under EEE status
Recommended Products
Ad💰Financial CalculatorsShop →📚Finance BooksShop →📈Investing BooksShop →📒Budget PlannersShop →💵Money CountersShop →💻Laptop StandsShop →🖱️Wireless MouseShop →🔌USB-C HubShop →👓Blue Light GlassesShop →🖥️Desk PadShop →
Affiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links — if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.