Paper Size Reference
Complete reference chart for standard paper sizes including ISO A-series, B-series, US Letter, Legal, envelopes, and photo sizes.
| Name | Category | Width (mm) | Height (mm) | Aspect Ratio |
|---|---|---|---|---|
| A0 | ISO A | 841 | 1189 | 0.707 |
| A1 | ISO A | 594 | 841 | 0.706 |
| A2 | ISO A | 420 | 594 | 0.707 |
| A3(common) | ISO A | 297 | 420 | 0.707 |
| A4(common) | ISO A | 210 | 297 | 0.707 |
| A5(common) | ISO A | 148 | 210 | 0.705 |
| A6 | ISO A | 105 | 148 | 0.709 |
| A7 | ISO A | 74 | 105 | 0.705 |
| A8 | ISO A | 52 | 74 | 0.703 |
| B0 | ISO B | 1000 | 1414 | 0.707 |
| B1 | ISO B | 707 | 1000 | 0.707 |
| B2 | ISO B | 500 | 707 | 0.707 |
| B3 | ISO B | 353 | 500 | 0.706 |
| B4 | ISO B | 250 | 353 | 0.708 |
| B5 | ISO B | 176 | 250 | 0.704 |
| Letter(common) | US | 215.9 | 279.4 | 0.773 |
| Legal(common) | US | 215.9 | 355.6 | 0.607 |
| Tabloid / Ledger(common) | US | 279.4 | 431.8 | 0.647 |
| Executive | US | 184.15 | 266.7 | 0.690 |
| Half Letter | US | 139.7 | 215.9 | 0.647 |
| Junior Legal | US | 127 | 203.2 | 0.625 |
| Government Letter | US | 203.2 | 266.7 | 0.762 |
| #10 Envelope(common) | Envelope | 104.8 | 241.3 | 0.434 |
| DL Envelope | Envelope | 110 | 220 | 0.500 |
| C5 Envelope | Envelope | 162 | 229 | 0.707 |
| C4 Envelope | Envelope | 229 | 324 | 0.707 |
| 4x6" Photo(common) | Photo | 101.6 | 152.4 | 0.667 |
| 5x7" Photo | Photo | 127 | 177.8 | 0.714 |
| 8x10" Photo | Photo | 203.2 | 254 | 0.800 |
| 11x14" Photo | Photo | 279.4 | 355.6 | 0.786 |
Visual Size Comparison (not to scale)
How to Use the Paper Size Reference
- Browse all paper sizes or filter by category.
- Switch between mm, inches, or pixels.
- Adjust DPI for pixel dimensions (useful for design work).
- Click any paper size to see detailed dimensions.
Features
- ISO A-series (A0-A8) and B-series (B0-B5)
- US sizes: Letter, Legal, Tabloid, Executive
- Envelope and photo sizes
- Dimensions in mm, inches, and pixels
- Configurable DPI for pixel calculations
- Visual size comparison
Disclaimer:This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.