Diaper Size Guide
Find the perfect diaper size for your baby by entering their weight. View the complete diaper size chart from preemie to size 7.
Complete Diaper Size Chart
| Size | Weight (lbs) | Weight (kg) | Age Range | Per Day |
|---|---|---|---|---|
| Preemie | Up to 6 lbs | Up to 2.7 kg | Premature | 8-12 |
| Newborn (N) | Up to 10 lbs | Up to 4.5 kg | 0-1 month | 8-12 |
| Size 1 | 8-14 lbs | 3.6-6.4 kg | 0-4 months | 8-10 |
| Size 2 | 12-18 lbs | 5.4-8.2 kg | 2-7 months | 8-10 |
| Size 3 | 16-28 lbs | 7.3-12.7 kg | 5-24 months | 6-8 |
| Size 4 | 22-37 lbs | 10-16.8 kg | 18-36 months | 6-8 |
| Size 5 | 27+ lbs | 12.2+ kg | Over 3 years | 5-7 |
| Size 6 | 35+ lbs | 15.9+ kg | Over 3 years | 5-7 |
| Size 7 | 41+ lbs | 18.6+ kg | Over 4 years | 4-6 |
How to Choose the Right Diaper Size
Diaper size is primarily determined by your baby's weight, not age. Signs you need to size up include frequent leaks, red marks on skin, difficulty fastening tabs, and the diaper looking too snug. Always check the weight range on the package.
Features
- Weight-based size recommendation
- Supports lbs and kg
- Complete size chart from Preemie to Size 7
- Daily diaper count estimates
Recommended Products
AdAffiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links — if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.