Color Depth Calculator
Compare bit depths, total colors, and per-pixel data sizes across different color depth standards.
| Bit Depth | Name | Total Colors | Bytes/Pixel | 1080p Size (uncompressed) |
|---|---|---|---|---|
| 1-bit | Monochrome | 2 | 0.1 | 0.2 MB |
| 4-bit | 16 Colors | 16 | 0.5 | 1.0 MB |
| 8-bit | 256 Colors | 256 | 1.0 | 2.0 MB |
| 15-bit | High Color | 32,768 | 1.9 | 3.7 MB |
| 16-bit | High Color | 65,536 | 2.0 | 4.0 MB |
| 24-bit | True Color | 16,777,216 | 3.0 | 5.9 MB |
| 30-bit | Deep Color | 1,073,741,824 | 3.8 | 7.4 MB |
| 32-bit | True Color+Alpha | 4,294,967,296 | 4.0 | 7.9 MB |
| 36-bit | Deep Color | 68,719,476,736 | 4.5 | 8.9 MB |
| 48-bit | Deep Color | 281,474,976,710,656 | 6.0 | 11.9 MB |
About Color Depth
Color depth (bit depth) determines how many unique colors each pixel can display. Higher bit depth = more colors = larger files.
Disclaimer: This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.