Color Depth Calculator
Compare bit depths, total colors, and per-pixel data sizes across different color depth standards.
28.5Kuses
9.3/10(238)
| Bit Depth | Name | Total Colors | Bytes/Pixel | 1080p Size (uncompressed) |
|---|---|---|---|---|
| 1-bit | Monochrome | 2 | 0.1 | 0.2 MB |
| 4-bit | 16 Colors | 16 | 0.5 | 1.0 MB |
| 8-bit | 256 Colors | 256 | 1.0 | 2.0 MB |
| 15-bit | High Color | 32,768 | 1.9 | 3.7 MB |
| 16-bit | High Color | 65,536 | 2.0 | 4.0 MB |
| 24-bit | True Color | 16,777,216 | 3.0 | 5.9 MB |
| 30-bit | Deep Color | 1,073,741,824 | 3.8 | 7.4 MB |
| 32-bit | True Color+Alpha | 4,294,967,296 | 4.0 | 7.9 MB |
| 36-bit | Deep Color | 68,719,476,736 | 4.5 | 8.9 MB |
| 48-bit | Deep Color | 281,474,976,710,656 | 6.0 | 11.9 MB |
About Color Depth
Color depth (bit depth) determines how many unique colors each pixel can display. Higher bit depth = more colors = larger files.
Recommended Products
Ad🎨Color GuidesShop →✏️Drawing TabletsShop →🖍️Color Pencil SetsShop →📚Design BooksShop →🎨Pantone BooksShop →💻Laptop StandsShop →🖱️Wireless MouseShop →🔌USB-C HubShop →👓Blue Light GlassesShop →🖥️Desk PadShop →
Affiliate Disclosure: As an Amazon Associate, ToolBird earns from qualifying purchases. Links above are affiliate links — if you buy through them, we may earn a small commission at no extra cost to you.
Disclaimer: This tool is provided as-is for informational and educational purposes only.