Airport IATA Code Lookup
Search 60+ major airports worldwide by IATA code, airport name, city, or country.
| IATA | Airport | City | Country |
|---|---|---|---|
| ATL | Hartsfield-Jackson Atlanta Intl | Atlanta | US |
| PEK | Beijing Capital Intl | Beijing | CN |
| DXB | Dubai Intl | Dubai | AE |
| LAX | Los Angeles Intl | Los Angeles | US |
| HND | Tokyo Haneda | Tokyo | JP |
| ORD | O'Hare Intl | Chicago | US |
| LHR | London Heathrow | London | GB |
| PVG | Shanghai Pudong Intl | Shanghai | CN |
| CDG | Charles de Gaulle | Paris | FR |
| DFW | Dallas/Fort Worth Intl | Dallas | US |
| CAN | Guangzhou Baiyun Intl | Guangzhou | CN |
| AMS | Amsterdam Schiphol | Amsterdam | NL |
| FRA | Frankfurt am Main | Frankfurt | DE |
| IST | Istanbul Airport | Istanbul | TR |
| DEL | Indira Gandhi Intl | New Delhi | IN |
| ICN | Incheon Intl | Seoul | KR |
| SIN | Singapore Changi | Singapore | SG |
| DEN | Denver Intl | Denver | US |
| BKK | Suvarnabhumi Airport | Bangkok | TH |
| JFK | John F. Kennedy Intl | New York | US |
| SFO | San Francisco Intl | San Francisco | US |
| KUL | Kuala Lumpur Intl | Kuala Lumpur | MY |
| MAD | Madrid-Barajas | Madrid | ES |
| CTU | Chengdu Shuangliu Intl | Chengdu | CN |
| SEA | Seattle-Tacoma Intl | Seattle | US |
| MIA | Miami Intl | Miami | US |
| BOM | Chhatrapati Shivaji Intl | Mumbai | IN |
| YYZ | Toronto Pearson Intl | Toronto | CA |
| MUC | Munich Airport | Munich | DE |
| SYD | Sydney Kingsford Smith | Sydney | AU |
| FCO | Leonardo da Vinci-Fiumicino | Rome | IT |
| BCN | Barcelona-El Prat | Barcelona | ES |
| LGA | LaGuardia | New York | US |
| EWR | Newark Liberty Intl | Newark | US |
| NRT | Narita Intl | Tokyo | JP |
| HKG | Hong Kong Intl | Hong Kong | HK |
| MEX | Mexico City Intl | Mexico City | MX |
| GRU | Sao Paulo-Guarulhos | Sao Paulo | BR |
| PHX | Phoenix Sky Harbor | Phoenix | US |
| IAH | George Bush Intercontinental | Houston | US |
| MCO | Orlando Intl | Orlando | US |
| BOS | Boston Logan Intl | Boston | US |
| MSP | Minneapolis-St Paul Intl | Minneapolis | US |
| DTW | Detroit Metro Wayne County | Detroit | US |
| LAS | Harry Reid Intl | Las Vegas | US |
| CLT | Charlotte Douglas Intl | Charlotte | US |
| SAN | San Diego Intl | San Diego | US |
| TPA | Tampa Intl | Tampa | US |
| PDX | Portland Intl | Portland | US |
| DCA | Ronald Reagan Washington Natl | Washington | US |
| IAD | Washington Dulles Intl | Washington | US |
| DOH | Hamad Intl | Doha | QA |
| ZRH | Zurich Airport | Zurich | CH |
| CPH | Copenhagen Airport | Copenhagen | DK |
| OSL | Oslo Gardermoen | Oslo | NO |
| ARN | Stockholm Arlanda | Stockholm | SE |
| HEL | Helsinki-Vantaa | Helsinki | FI |
| DUB | Dublin Airport | Dublin | IE |
| LIS | Lisbon Portela | Lisbon | PT |
| VIE | Vienna Intl | Vienna | AT |
How to Use
- Type an IATA code, airport name, city, or country.
- Results filter instantly as you type.
Disclaimer: This tool is provided βas isβ for informational and educational purposes only. Results may not be 100% accurate. ToolBird makes no warranties, express or implied, regarding the accuracy, reliability, or completeness of any output generated by this tool. This tool does not constitute professional, legal, financial, medical, or tax advice. Always consult a qualified professional for important decisions. By using this tool, you agree that ToolBird and its operators shall not be held liable for any damages, losses, or consequences arising from the use of this tool or reliance on its results. All processing occurs in your browser β we do not store, transmit, or access your data. Use at your own risk.